Conductive Rubber O-profiles developed for high performance shielding. Used where environmental & EMI screening is required but little space is available.
Several types of O-profiles have been developed for different applications with each having its own advantages. O-profiles were originally designed for high-performance shielding for military and high security applications. They are used when environmental sealing and EMI screening are required, and where there is little space.
Four kinds of extrusion types are available: 1: hollow, 2: solid, 3: Cell Rubber and 4: rectangular. These extrusion cores can be covered with metallized fabric foil or they can be made out of conductive rubber. For optimal shielding performance a compression of 5-10 % is recommended for solid elastomers and 10-50 % for hollow extrusions and sponge rubbers.
Options (on request)
Benefits:
Solid elastomers cannot be compressed much. They are easily deformed but the volume does not change as would be the case with sponge elastomer (PVC, EPDM, Neoprene) so that allowance for material flow must be considered in the groove design.
The figure below shows two different groove designs. On the left there is a typical rectangular groove, while the design on the right can mechanically retain circular cross-section gaskets by side friction.
Material options
Type | Code | Core | Cover |
7900-x-1-1-x | 1-1 | Neoprene | Amucor foil |
7900-x-1-2-x | 1-2 | Neoprene | Conductive fabric |
7900-x-2-1-x | 2-1 | Silicone | Amucor foil |
7900-x-2-2-x | 2-2 | Silicone | Conductive fabric |
7900-x-3-1-x | 3-1 | PVC | Amucor foil |
7900-x-3-2-x | 3-2 | PVC | Conductive fabric |
7900-x-4-1-x | 4-1 | EPDM | Amucor foil |
7900-x-4-2-x | 4-2 | EPDM | Conductive fabric |
7900-x-5-3-x | 5-3 | Silvered particles filled silicone rubber | – |
7900-x-5-4-x | 5-4 | Nickel filled silicone rubber | – |
7900-x-5-5-x | 5-5 | Graphite filled silicone | – |
X needs to be replaced for extrusion type & dimensions |
Extrusion types:
Special materials (on request)
These O-profiles are also available in special materials for special applications for example applications with chemicals. Below is a list of special materials. For availability and delivery please contact us by email info@japanhomeland-security.jp .
1
Shielding performance and technical details table (dB)
Shielding effectiveness depends on the surface, the shape of gaskets and the materials used.
Conductive Filler | Conductive fabric | Amucor | Graphite | Nickel Graphite | Silver Aluminum | Silver Copper | Nickel | Fluoro Nickel Graphite | Fluoro Silver Aluminum | Fluoro Silver Copper | Fluoro Nickel |
Standard | On request | ||||||||||
Frequency | Shielding Performance STD 285 /MIL-DTL 83528C (dB) | Shielding Performance STD 285 /MIL-DTL 83528C (dB) | |||||||||
10 MHz | N/A | N/A | 30 | 115 | 111 | 115 | 114 | 116 | 114 | 116 | 110 |
100 MHz | 60 | 65 | 65 | 121 | 120 | 122 | 115 | 122 | 122 | 125 | 116 |
400 MHz | 98 | 110 | 60 | 119 | 120 | 119 | 121 | 119 | 118 | 118 | 124 |
1 GHz | 94 | 108 | N/A | 122 | 121 | 123 | 114 | 122 | 121 | 124 | 117 |
2 GHz | 91 | 105 | 40 | 122 | 119 | 122 | 122 | 122 | 123 | 121 | 112 |
6 GHz | 90 | 102 | N/A | 115 | 115 | 116 | 117 | 114 | 109 | 117 | 111 |
10 GHz1 | 90 | 100 | 30 | 114 | 112 | 115 | 114 | 107 | 114 | 115 | 113 |
18 GHz | N/A | N/A | N/A | 106 | 105 | 104 | 105 | 105 | 103 | 104 | 103 |
Operating Temp | – | – | +160 | +160 | +160 | +125 | +160 | +160 | +160 | +125 | +160 |
Range (°C) | – | – | -50 | -55 | -55 | -55 | -55 | -55 | -55 | -55 | -55 |
Colour | Grey | Silver | Black | Dark Grey | Beige | Dark Tan | Grey | Green | Light Green | Green | Dark Green |
Shore Hardness (A +/-5) ASTM D2240 | – | – | 60 | 60 | 65 | 65 | 65 | 65 | 70 | 65 | 70 |
Volume Resistivity (ohms) ASTM D991 | – | – | 2.2 | 0.04 | 0.008 | 0.005 | 0.1 | 0.05 | 0.01 | 0.005 | 0.1 |
Specific Gravity (+/- 0.25) | – | – | 2.0 | 2.0 | 2.0 | 3.5 | 4.5 | 2.2 | 2.0 | 4.0 | 4.8 |
Standard extrusions (other sizes on request)
Type 1: Hollow
Hollow | ||
Part number | Outside A (mm) | Inside B (mm) |
7900-1-X-X-0.9-0.3 | 0.9 | 0.3 |
7900-1-X-X-1.2-0.5 | 1.2 | 0.5 |
7900-1-X-X-1.6-0.5 | 1.6 | 0.5 |
7900-1-X-X-1.8-0.5 | 1.8 | 0.5 |
7900-1-X-X-1.9-0.7 | 1.9 | 0.7 |
7900-1-X-X-2.0-0.5 | 2.0 | 0.5 |
7900-1-X-X-2.0-0.8 | 2.0 | 0.8 |
7900-1-X-X-2.4-0.8 | 2.4 | 0.8 |
7900-1-X-X-2.4-1.0 | 2.4 | 1.0 |
7900-1-X-X-2.6-1.5 | 2.6 | 1.5 |
7900-1-X-X-3.0-0.5 | 3.0 | 0.5 |
7900-1-X-X-3.0-0.8 | 3.0 | 0.8 |
7900-1-X-X-3.0-1.0 | 3.0 | 1.0 |
7900-1-X-X-3.0-1.6 | 3.0 | 1.6 |
7900-1-X-X-3.2-0.8 | 3.2 | 0.8 |
7900-1-X-X-3.2-1.1 | 3.2 | 1.1 |
7900-1-X-X-3.2-1.5 | 3.2 | 1.5 |
7900-1-X-X-3.5-0.8 | 3.5 | 0.8 |
7900-1-X-X-3.5-1.6 | 3.5 | 1.6 |
7900-1-X-X-3.6-1.5 | 3.6 | 1.5 |
7900-1-X-X-4.0-1.1 | 4.0 | 1.1 |
7900-1-X-X-4.0-1.3 | 4.0 | 1.3 |
7900-1-X-X-4.0-1.6 | 4.0 | 1.6 |
7900-1-X-X-4.0-2.0 | 4.0 | 2.0 |
7900-1-X-X-4.1-2.0 | 4.1 | 2.0 |
7900-1-X-X-4.5-1.6 | 4.5 | 1.6 |
7900-1-X-X-4.8-2.4 | 4.8 | 2.4 |
7900-1-X-X-5.0-1.6 | 5.0 | 1.6 |
7900-1-X-X-5.0-3.0 | 5.0 | 3.0 |
7900-1-X-X-5.5-1.6 | 5.5 | 1.6 |
7900-1-X-X-5.5-3.2 | 5.5 | 3.2 |
7900-1-X-X-6.0-1.6 | 6.0 | 1.6 |
7900-1-X-X-6.0-3.2 | 6.0 | 3.2 |
7900-1-X-X-6.0-4.0 | 6.0 | 4.0 |
7900-1-X-X-6.4-1.6 | 6.4 | 1.6 |
7900-1-X-X-6.4-3.2 | 6.4 | 3.2 |
7900-1-X-X-8.0-5.0 | 8.0 | 5.0 |
7900-1-X-X-8.0-6.0 | 8.0 | 6.0 |
7900-1-X-X-9.0-6.4 | 9.0 | 6.4 |
7900-1-X-X-9.5-6.4 | 9.5 | 6.4 |
7900-1-X-X-10.0-7.0 | 10.0 | 7.0 |
7900-1-X-X-10.0-8.0 | 10.0 | 8.0 |
7900-1-X-X-12.0-8.0 | 12.0 | 8.0 |
7900-1-X-X-15.0-12.0 | 15.0 | 12.0 |
7900-1-X-X-16.0-12.0 | 16.0 | 12.0 |
7900-1-X-X-20.0-16.0 | 20.0 | 16.0 |
The X must be replaced for the desired base material code and conductive material code. Other sizes on request
Type 2: Solid
Solid | Suggested groove dimensions | ||
Part number | Diameter (mm) | Depth +/- 0.005 | Width 97% max groove fill |
7900-2-X-X-1.0 | 1.0 | 0.74 | 1.60 |
7900-2-X-X-1.2 | 1.2 | 0.94 | 1.70 |
7900-2-X-X-1.4 | 1.4 | 1.04 | 1.83 |
7900-2-X-X-1.6 | 1.6 | 1.24 | 2.01 |
7900-2-X-X-1.8 | 1.8 | 1.42 | 2.18 |
7900-2-X-X-2.0 | 2.0 | 1.63 | 2.39 |
7900-2-X-X-2.4 | 2.4 | 1.93 | 2.72 |
7900-2-X-X-2.6 | 2.6 | 2.13 | 2.97 |
7900-2-X-X-2.8 | 2.8 | 2.34 | 3.17 |
7900-2-X-X-3.0 | 3.0 | 2.59 | 3.33 |
7900-2-X-X-3.2 | 3.2 | 2.71 | 3.53 |
7900-2-X-X-3.5 | 3.5 | 2.90 | 3.86 |
7900-2-X-X-4.0 | 4.0 | 3.28 | 4.34 |
7900-2-X-X-4.5 | 4.5 | 3.54 | 4.63 |
7900-2-X-X-4.8 | 4.8 | 3.91 | 5.08 |
7900-2-X-X-5.0 | 5.0 | 4.06 | 5.26 |
7900-2-X-X-5.4 | 5.4 | 4.50 | 5.94 |
7900-2-X-X-5.5 | 5.5 | 4.55 | 6.04 |
7900-2-X-X-6.0 | 6.0 | 4.90 | 6.45 |
7900-2-X-X-6.4 | 6.4 | 5.15 | 6.75 |
7900-2-X-X-7.0 | 7.0 | 5.74 | 7.39 |
7900-2-X-X-7.5 | 7.5 | 6.04 | 7.85 |
7900-2-X-X-8.0 | 8.0 | ||
7900-2-X-X-8.5 | 8.5 | ||
7900-2-X-X-9.0 | 9.0 | ||
7900-2-X-X-9.5 | 9.5 | ||
7900-2-X-X-10.0 | 10.0 | ||
7900-2-X-X-11.0 | 11.0 | ||
7900-2-X-X-12.0 | 12.0 | ||
7900-2-X-X-15.0 | 15.0 | ||
7900-2-X-X-18.0 | 18.0 | ||
7900-2-X-X-20.0 | 20.0 |
The X must be replaced for the desired base material code and conductive material code. Other sizes on request
Type 3: Cell rubber
Cell Rubber | |
Part number | Diameter (mm) |
7900-3-X-X-2.1 | 2.1 |
7900-3-X-X-3.0 | 3.0 |
7900-3-X-X-3.5 | 3.5 |
7900-3-X-X-4.0 | 4.0 |
7900-3-X-X-4.5 | 4.5 |
7900-3-X-X-5.0 | 5.0 |
7900-3-X-X-5.5 | 5.5 |
7900-3-X-X-6.0 | 6.0 |
7900-3-X-X-6.5 | 6.5 |
7900-3-X-X-7.0 | 7.0 |
7900-3-X-X-7.5 | 7.5 |
7900-3-X-X-8.0 | 8.0 |
7900-3-X-X-8.5 | 8.5 |
7900-3-X-X-9.0 | 9.0 |
7900-3-X-X-9.5 | 9.5 |
7900-3-X-X-10.0 | 10.0 |
7900-3-X-X-11.0 | 11.0 |
The X must be replaced for the desired base material code and conductive material code. Other sizes on request
Type 4: Rectangular
Rectangular | ||
Part number | Width A (mm) | Height B (mm) |
7900-4-X-X-0.25-1.0 | 0.25 | 1.0 |
7900-4-X-X-0.25-1.5 | 0.25 | 1.5 |
7900-4-X-X-0.25-2.0 | 0.25 | 2.0 |
7900-4-X-X-0.25-2.5 | 0.25 | 2.5 |
7900-4-X-X-0.25-3.0 | 0.25 | 3.0 |
7900-4-X-X-0.5-1.0 | 0.5 | 1.0 |
7900-4-X-X-0.5-1.5 | 0.5 | 1.5 |
7900-4-X-X-0.5-2.0 | 0.5 | 2.0 |
7900-4-X-X-0.5-2.5 | 0.5 | 2.5 |
7900-4-X-X-0.5-3.0 | 0.5 | 3.0 |
7900-4-X-X-0.8-1.0 | 0.8 | 1.0 |
7900-4-X-X-0.8-1.5 | 0.8 | 1.5 |
7900-4-X-X-0.8-2.0 | 0.8 | 2.0 |
7900-4-X-X-0.8-2.5 | 0.8 | 2.5 |
7900-4-X-X-0.8-3.0 | 0.8 | 3.0 |
7900-4-X-X-1.0-1.0 | 1.0 | 1.0 |
7900-4-X-X-1.0-1.5 | 1.0 | 1.5 |
7900-4-X-X-1.0-2.0 | 1.0 | 2.0 |
7900-4-X-X-1.0-2.5 | 1.0 | 2.5 |
7900-4-X-X-1.0-3.0 | 1.0 | 3.0 |
7900-4-X-X-1.5-1.0 | 1.5 | 1.0 |
7900-4-X-X-1.5-2.0 | 1.5 | 2.0 |
7900-4-X-X-1.5-3.0 | 1.5 | 3.0 |
7900-4-X-X-1.6-1.0 | 1.6 | 1.0 |
7900-4-X-X-1.6-1.6 | 1.6 | 1.6 |
7900-4-X-X-1.8-1.0 | 1.8 | 1.0 |
7900-4-X-X-1.8-1.6 | 1.8 | 1.6 |
7900-4-X-X-2.0-1.0 | 2.0 | 1.0 |
7900-4-X-X-2.0-1.6 | 2.0 | 1.6 |
7900-4-X-X-2.0-2.0 | 2.0 | 2.0 |
7900-4-X-X-2.0-3.0 | 2.0 | 3.0 |
7900-4-X-X-2.4-2.0 | 2.4 | 2.0 |
7900-4-X-X-3.0-2.0 | 3.0 | 2.0 |
7900-4-X-X-3.2-1.6 | 3.2 | 1.6 |
7900-4-X-X-12.7-1.6 | 12.7 | 1.6 |
7900-4-X-X-12.7-2.0 | 12.7 | 2.0 |
7900-4-X-X-12.7-3.0 | 12.7 | 3.0 |
7900-4-X-X-12.7-4.8 | 12.7 | 4.8 |
7900-4-X-X-15.9-1.6 | 15.9 | 1.6 |
7900-4-X-X-15.9-2.0 | 15.9 | 2.0 |
7900-4-X-X-19.0-2.0 | 19.0 | 2.0 |
7900-4-X-X-22.35-1.6 | 22.35 | 1.6 |
7900-4-X-X-22.35-2.0 | 22.35 | 2.0 |
7900-4-X-X-25.4-6.4 | 25.4 | 6.4 |
The X must be replaced for the desired base material code and conductive material code. Other sizes on request
We also supply Conductive jointed O-rings. The 7910 series are practically the same as the 7900 series O-Profiles, however, this is a turnkey closed O-ring. They are used where environmental and EMI screening is required but were little space is available.
For more information about check out our 7910 Conductive jointed O-rings page.
Fill in the form below
© Copyright 2022 Japan Homeland security Corporation. All Rights Reserved.