For EMI shielding applications in grooves. Also suitable where IP seal is required.
The 7910 series Jointed O-rings are practically the same as the 7900 series O-Profiles, however, this is a turnkey closed O-ring. They are used where environmental and EMI screening is required but where little space is available.
Four kinds of cores are available:
These cores can be covered with metallized fabric foils or made out of conductive rubber. For optimal shielding performance a compression of 5-10% is recommended for solid elastomers and 10-50% for hollow extrusions and cell rubbers.
7910 series O-rings
■Graphite filled |
■Nickel filled |
■Silvered particles filled |
■Conductive fabric |
■Amucor foil |
Please note : These values are measured under laboratory conditions. Results may vary in other situations. Please read our Guarantee.
Material options
Base material | Covering |
1 : Neoprene | 1 : Reinforced Amucor |
2 : Silicone | 2 : Conductive fabric |
3 : PVC | 3 : Silver filled rubber |
4 : EPDM | 4 : Nickel filled rubber |
5 : Conductive rubber | 5 : Graphite filled rubber |
Technical details
Conductive material | Conductive fabric | Amucor | Graphite | Nickel graphite | Silver aluminium |
Operating temperature | – | – | +160 | +160 | +160 |
Range °C | – | – | -50 | -55 | -55 |
Colour | Grey | Silver | Black | Dark grey | Beige |
Shore hardness (A +/-) ASTM D2240 | – | – | 60 | 60 | 65 |
Volume resistivity (ohms) ASTM D991 | – | – | 2.2 | 0.04 | 0.008 |
Specific gravity (+/- 0.25) | – | – | 2.0 | 2.0 | 2.0 |
These values are measured under laboratory conditions. In other situations, results may differ; please read our Guarantee. |
Standard dimensions
Part number | A >mm | B >mm |
---|---|---|
7910-6.6-1.8 | 6.6 | 1.8 |
7910-7.5-1.2 | 7.5 | 1.2 |
7910-9.2-1.8 | 9.2 | 1.8 |
7910-10.5-1.4 | 10.5 | 1.4 |
7910-11.3-1.3 | 11.3 | 1.3 |
7910-12.5-1.8 | 12.5 | 1.8 |
7910-12.7-2.5 | 12.7 | 2.5 |
7910-14.0-1.8 | 14.0 | 1.8 |
7910-16.1-1.6 | 16.1 | 1.6 |
7910-17.2-1.8 | 17.2 | 1.8 |
7910-18.8-1.8 | 18.8 | 1.8 |
7910-19.2-2.5 | 19.2 | 2.5 |
7910-20.3-1.8 | 20.3 | 1.8 |
7910-21.9-1.8 | 21.9 | 1.8 |
7910-23.4-3.5 | 23.4 | 3.5 |
7910-25.1-1.8 | 25.1 | 1.8 |
7910-25.4-6.4 | 25.4 | 6.4 |
7910-28.6-1.8 | 28.3 | 1.8 |
7910-31.5-1.8 | 31.5 | 1.8 |
7910-34.6-2.6 | 34.6 | 2.6 |
7910-34.7-1.8 | 34.7 | 1.8 |
7910-37.8-2.6 | 37.8 | 2.6 |
7910-40.9-2.6 | 40.9 | 2.6 |
7910-44.1-2.6 | 44.1 | 2.6 |
Get a Quotation
Fill in the form below
© Copyright 2022 Japan Homeland security Corporation. All Rights Reserved.