EMI/RFI cable entry glands
HF-Closed (EMC) Cable Entry Gland with metric and PG- line – nickel-plated with IRIS-suspension. Excellent EMI/RFI shielding for screened cables
The Cable entry gland provides an excellent EMI/RFI shield for screened cables which pass through enclosure walls. A round or threaded hole is required to mount the gland. (The gland can also be welded or soldered into the enclosure wall).
The Cable entry gland uses a wire mesh olive, which when compressed provides circumferential pressure to both the cable and gland body, giving excellent electrical conductivity. The gasket ensures a good EMI seal between the gland & enclosure.
Using a conductive heat shrink boot (not supplied) can also provide a degree of environmental sealing.
Materials & properties
Property | Value |
Material | Metal |
Grade | Brass |
Surface protection | Nickel-plated |
Operating temperature | -20 °C – +130 °C |
EMC Gasket | 525 series TCS Knitted wire mesh over solid silicone ring |
Thread type | metric wire with EN 50.262;PG-wire volgens DIN 46.320 |
Sealing | Rubber |
Explosion safe zone (Dust) | None |
For explosion protection zone (Gas) | None |
Implementation | Perpendicular |
Shockproof | Yes |
Protection (IP) | IP68 |
Halogen proof | Yes |
Version 1 | Only cut the cable jacket; braiding* continues (so dont cut it off) |
version 2 | Only cut cable jacket at height of IRIS |
Guarantee | CE |
Shielding performance
Frequency | Attenuation (dB) |
10kHz (H) | 72 |
100kHz (H) | 84 |
100kHz (E) | >130 |
1MHz (H) | 90 |
1MHz (E) | >128 |
10MHz (E) | >120 |
100MHz (E) | >120 |
EMC entry glands version 1 and 2
Part number | Size metric | Size PG | Tap- length (mm) | Screening. min-max. (mm) | For cable min.-max. (mm) | Thread length (mm) | Key width (mm) | Version | |
---|---|---|---|---|---|---|---|---|---|
4960-16-1,5-4,0 | M 16 x 1,5 | PG 9 | 6 | 1,5-4,5 | 4,0-6,5 | 6 | 18 | 1 | |
4960-16-2,5-6,5 | M 16 x 1,5 | PG 9 | 6 | 2,5-6,0 | 6,5-9,5 | 6 | 18 | 1 | |
4960-20-2,5-4,0 | M 20 x 1,5 | PG 11 | 6,5 | 2,5-6,0 | 4,0-6,5 | 6.5 | 22 | 2 | |
4960-20-3,5-6,5 | M 20 x 1,5 | PG 11 | 6,5 | 3,5-8,5 | 6,5-9,5 | 6.5 | 22 | 1 | |
4960-20-3,5-7,0 | M 20 x 1,5 | PG 11 | 6,5 | 3,5-8,5 | 7,0-10,5 | 6.5 | 22 | 1 | |
4961-20-3,5-6,5 | M 20 x 1,5 | PG 11 | 6,5 | 3,5-6,5 | 6,5-9,5 | 6.5 | 22 | 1 | |
4961-20-3,5-7,0 | M 20 x 1,5 | PG 13,5 | 6,5 | 3,5-8,0 | 7,0-10,5 | 6.5 | 22 | 1 | |
4960-20-6,5-7,0 | M 20 x 1,5 | PG 13,5 | 6,5 | 6,5-10,5 | 7,0-10,5 | 6.5 | 22 | 2 | |
4960-20-6,5-9,0 | M 20 x 1,5 | PG 13,5 | 6,5 | 6,5-10,5 | 9,0-13,0 | 6.5 | 22 | 1 | |
4960-25-3,0-6,5 | M 25 x 1,5 | PG 13,5 | 7,5 | 3,0-8,0 | 6,5-9,5 | 7.5 | 28 | 1 | |
4960-25-5,0-7,0 | M 25 x 1,5 | PG 16 | 7,5 | 5,0-8,0 | 7,0-10,5 | 7.5 | 28 | 1 | |
4960-25-5.0-9,0 | M 25 x 1,5 | PG 16 | 7,5 | 5,0-8,0 | 9,0-13,0 | 7.5 | 28 | 1 | |
4960-25-6,5-9,0 | M 25 x 1,5 | PG 16 | 8 | 6,5-10,5 | 9,0-13,0 | 7.5 | 28 | 1 | |
4960-32-4,5-9,0 | M 32 x 1,5 | PG 16 | 8 | 4,5-9,5 | 9,0-13,0 | 8 | 35 | 1 | |
4960-32-7,0-9,0 | M 32 x 1,5 | PG 21 | 8 | 7,0-12,0 | 9,0-13,0 | 8 | 35 | 1 | |
4960-32-8,0-11,5 | M 32 x 1,5 | PG 21 | 8 | 8,0-13,5 | 11,5-15,5 | 8 | 35 | 1 | |
4960-32-9,0-14,0 | M 32 x 1,5 | PG 21 | 8 | 9,0-14,5 | 14,0-18,0 | 8 | 35 | 1 | |
4960-40-13,0-14,0 | M 40 x 1,5 | PG 21 | 8 | 13,0-17,0 | 14,0-18,0 | 8 | 43 | 1 | |
4960-40-13,0-17,0 | M 40 x 1,5 | PG 29 | 8 | 13,0-18,0 | 17,0-20,5 | 8 | 43 | 1 | |
4960-40-15,0-17,0 | M 40 x 1,5 | PG 29 | 8 | 15,0-20,0 | 17,0-20,5 | 8 | 43 | 2 | |
4960-40-15,0-20,0 | M 40 x 1,5 | PG 29 | 10 | 15,0-20,0 | 20,0-25,0 | 8 | 43 | 1 | |
4960-50-18,5-24,0 | M 50 x 1,5 | PG 29 | 10 | 18,5-25,0 | 24,0-28,0 | 10 | 54 | 1 | |
4960-50-24,0-27,0 | M 50 x 1,5 | PG 36 | 10 | 24,0-30,5 | 27,0-32,0 | 10 | 54 | 2 | |
4960-50-24,0-29,0 | M 50 x 1,5 | – | 10 | 24,0-30,5 | 29,0-33,0 | 10 | 54 | 1 | |
4960-50-34,0-34,0 | M 50 x 1,5 | PG 36 | 10 | 34,0-38,0 | 34,0-39,0 | 10 | 57 | 2 | |
4960-50-34,0-36,0 | M 50 x 1,5 | PG 42 | 10 | 34,0-39,0 | 36,0-40,0 | 10 | 57 | 1 | |
4960-63-33,0-39,0 | M 63 x 1,5 | PG 42 | 15 | 33,0-38,0 | 39,0-44,0 | 10 | 68 | 1 | |
4960-63-36,0-45,0 | M 63 x 1,5 | PG 48 | 15 | 36,0-42,0 | 45,0-51,0 | 10 | 81 | 1 | |
4960-63-42,0-45,0 | M 63 x 1,5 | – | 15 | 42,0-48,5 | 45,0-51,0 | 10 | 81 | 1 | |
4960-63-42,0-51,0 | M 63 x 1,5 | – | 15 | 42,0-48,5 | 51,0-56,0 | 16 | 81 | 1 | |
4960-75-39,0-42,0 | M 75 x 1,5 | – | 15 | 39,0-48,0 | 42,0-47,0 | 15 | 81 | 1 | |
4960-75-39,0-45,0 | M 75 x 1,5 | – | 15 | 39,0-48,0 | 45,0-52,0 | 15 | 81 | 1 | |
4960-75-47,0-54,0 | M 75 x 1,5 | 2 1⁄2″ | 15 | 47,0-54,0 | 54,0-58,0 | 15 | 81 | 1 | |
4960-80-47,0-58,0 | M 80 x 2 | 2 1⁄2″ | 15 | 47,0-54,0 | 58,0-64,0 | 15 | 95 | 1 | |
4960-80-47,0-63,0 | M 80 x 2 | 3″ | 15 | 47,0-54,0 | 63,0-70,0 | 15 | 95 | 1 |
Get a quotation
Fill in the form below
© Copyright 2022 Japan Homeland security Corporation. All Rights Reserved.