JHSC Home / Products / Holland Shielding Home / PCB Spring Contact Fingers
Surface-Mount spring contacts available in different sizes ranging from 1.7 mm to 7.25 mm
The contact fingers are applicable when vertical or horizontal contact is required. You can order the fingers in different sizes and are they designed for whipping and sliding applications. The use of the contact fingers are an example for shielding, grounding, and general electrical connection applications and ideal to use for surface mount PCBs. The fingers are also known as Grounding / EMI/ RFI contacts, spring or Shield Finger.
The PCB contacts are ideal for automatic placement and can be delivered on Tape and Reel packing. When the contacts are mounted in a row they can provide excellent RFI shielding connection for metal doors or other cabinet enclosures.
Part Number 2901-01 | |
Contact Gender | Male/Plug |
Connector Orientation | Vertical |
Current Rating | 4A |
Operating Temperature | -40 °C to +105 °C |
Maximum Soldering Temperature | 260 °C for 10 seconds |
Finish/Plating on Termination | Gold |
Finish/Plating on Contact Surface | Gold |
Weight | 0.008g |
Body Length | 2.7mm |
Height of Connector above PCB | 1.7mm |
Reel quantity | 5000 pieces |
Part Number 2901-02 | |
Contact Gender | Male/Plug |
Connector Orientation | Vertical |
Current Rating | 6A |
Operating Temperature | -40 °C to +105 °C |
Maximum Soldering Temperature | 260 °C for 10 seconds |
Finish/Plating on Termination | 100% Tin over Nickel |
Finish/Plating on Contact Surface | 100% Tin over Nickel |
Weight | |
Body Length | 5.4mm |
Height of Connector above PCB | 2.5mm |
Reel quantity | 2500 pieces |
Part Number 2901-03 | |
Contact Gender | Male/Plug |
Connector Orientation | Vertical |
Current Rating | 5A |
Operating Temperature | -40 °C to +105 °C |
Maximum Soldering Temperature | 260 °C for 10 seconds |
Finish/Plating on Termination | 100% Tin over Nickel |
Finish/Plating on Contact Surface | Nickel |
Weight | 0.015g |
Body Length | 3.5mm |
Height of Connector above PCB | 2.5mm |
Reel quantity | 6000 pieces |
Part Number 2901-04 | |
Contact Gender | Male/Plug |
Connector Orientation | Vertical |
Current Rating | 6A |
Operating Temperature | -40 °C to +105 °C |
Maximum Soldering Temperature | 260 °C for 10 seconds |
Finish/Plating on Termination | 100% Tin over Nickel |
Finish/Plating on Contact Surface | Gold |
Weight | 0.019g |
Body Length | 4mm |
Height of Connector above PCB | 2.7mm |
Reel quantity | 2500 pieces |
Part Number 2901-05 | |
Contact Gender | Male/Plug |
Connector Orientation | Vertical |
Current Rating | 4A |
Operating Temperature | -40 °C to +105 °C |
Maximum Soldering Temperature | 260 °C for 10 seconds |
Finish/Plating on Termination | 100% Tin over Nickel |
Finish/Plating on Contact Surface | Gold |
Weight | 0.036g |
Body Length | 6.25mm |
Height of Connector above PCB | 2.75mm |
Reel quantity | 2500 pieces |
Part Number 2901-06 | |
Contact Gender | Male/Plug |
Connector Orientation | Vertical |
Current Rating | 4A |
Operating Temperature | -40 °C to +105 °C |
Maximum Soldering Temperature | 260 °C for 10 seconds |
Finish/Plating on Termination | 100% Tin over Nickel |
Finish/Plating on Contact Surface | Gold |
Weight | |
Body Length | 4.5mm |
Height of Connector above PCB | 3.5mm |
Reel quantity | 2000 pieces |
Part Number 2901-07 | |
Contact Gender | Male/Plug |
Connector Orientation | Vertical |
Current Rating | 4A |
Operating Temperature | -40 °C to +105 °C |
Maximum Soldering Temperature | 260 °C for 10 seconds |
Finish/Plating on Termination | 100% Tin over Nickel |
Finish/Plating on Contact Surface | 100% Tin over Nickel |
Weight | |
Body Length | 4,5mm |
Height of Connector above PCB | 3,5mm |
Reel quantity | 2000 pieces |
Part Number 2901-08 | |
Contact Gender | Male/Plug |
Connector Orientation | Vertical |
Current Rating | 3A |
Operating Temperature | -40 °C to +105 °C |
Maximum Soldering Temperature | 260 °C for 10 seconds |
Finish/Plating on Termination | 100% Tin over Nickel |
Finish/Plating on Contact Surface | Gold |
Weight | 0.02g |
Body Length | 4.05mm |
Height of Connector above PCB | 3.5mm |
Reel quantity | 2500 pieces |
Part Number 2901-09 | |
Contact Gender | Male/Plug |
Connector Orientation | Vertical |
Current Rating | 3A |
Operating Temperature | -40 °C to +105 °C |
Maximum Soldering Temperature | 260 °C for 10 seconds |
Finish/Plating on Termination | Gold |
Finish/Plating on Contact Surface | Gold |
Weight | 0.015g |
Body Length | 7mm |
Height of Connector above PCB | 4mm |
Reel quantity | 2000 pieces |
Part Number 2901-10 | |
Contact Gender | Male/Plug |
Connector Orientation | Vertical |
Current Rating | 5A |
Operating Temperature | -40 °C to +105 °C |
Maximum Soldering Temperature | 260 °C for 10 seconds |
Finish/Plating on Termination | 100% Tin over Nickel |
Finish/Plating on Contact Surface | Gold |
Weight | 0.023g |
Body Length | 4mm |
Height of Connector above PCB | 4mm |
Reel quantity | 2000 pieces |
Part Number 2901-11 | |
Contact Gender | Male/Plug |
Connector Orientation | Vertical |
Current Rating | 6A |
Operating Temperature | -40 °C to +105 °C |
Maximum Soldering Temperature | 260 °C for 10 seconds |
Finish/Plating on Termination | 100% Tin over Nickel |
Finish/Plating on Contact Surface | Gold |
Weight | 0.036g |
Body Length | 6.25mm |
Height of Connector above PCB | 2.75mm |
Reel quantity | 1800 pieces |
Part Number 2901-12 | |
Contact Gender | Male/Plug |
Connector Orientation | Vertical |
Current Rating | 4A |
Operating Temperature | -40 °C to +105 °C |
Maximum Soldering Temperature | 260 °C for 10 seconds |
Finish/Plating on Termination | 100% Tin over Nickel |
Finish/Plating on Contact Surface | Gold |
Weight | 0.048g |
Body Length | 7mm |
Height of Connector above PCB | 5.5mm |
Reel quantity | 1500 pieces |
Part Number 2901-13 | |
Contact Gender | Male/Plug |
Connector Orientation | Vertical |
Current Rating | 4A |
Operating Temperature | -40 °C to +105 °C |
Maximum Soldering Temperature | 260 °C for 10 seconds |
Finish/Plating on Termination | 100% Tin over Nickel |
Finish/Plating on Contact Surface | Gold |
Weight | 0.029g |
Body Length | 4mm |
Height of Connector above PCB: | 6mm |
Reel quantity | 1400 pieces |
Part Number 2901-14 | |
Contact Gender | Male/Plug |
Connector Orientation | Vertical |
Current Rating | 2A |
Operating Temperature | -40 °C to +105 °C |
Maximum Soldering Temperature | 260 °C for 10 seconds |
Finish/Plating on Termination | Gold |
Finish/Plating on Contact Surface | Gold |
Weight | |
Body Length | 3mm |
Height of Connector above PCB | 4.85mm |
Reel quantity | 900 pieces |
Part Number 2901-15 | |
Contact Gender | Male/Plug |
Connector Orientation | Vertical |
Current Rating | 2A |
Operating Temperature | -40 °C to +105 °C |
Maximum Soldering Temperature | 260 °C for 10 seconds |
Finish/Plating on Termination | Gold |
Finish/Plating on Contact Surface | Gold |
Weight | |
Body Length | 3mm |
Height of Connector above PCB | 4.85mm |
Reel quantity | 900 pieces |
Part Number 2901-16 | |
Contact Gender | Male/Plug |
Connector Orientation | Vertical and Horizontal |
Current Rating | 9A |
Operating Temperature | -55 °C to +125 °C |
Maximum Soldering Temperature | 260 °C for 10 seconds |
Finish/Plating on Termination | 100% Tin over Nickel |
Finish/Plating on Contact Surface | 100% Tin over Nickel |
Weight | 0.023g |
Body Length | 9.6mm |
Height of Connector above PCB: | 7.25mm |
Reel quantity | 350 pieces |
Part Number 2901-17 | |
Contact Gender | Male/Plug |
Connector Orientation | Vertical and Horizontal |
Current Rating | 7A |
Operating Temperature | -55 °C to +125 °C |
Maximum Soldering Temperature | 260 °C for 10 seconds |
Finish/Plating on Termination | 100% Tin over Nickel |
Finish/Plating on Contact Surface | 100% Tin over Nickel |
Weight | 0.036g |
Body Length | 9.6mm |
Height of Connector above PCB | 7.25mm |
Reel quantity | 350 pieces |
Part Number 2901-18 | |
Contact Gender | Male/Plug |
Connector Orientation | Vertical and Horizontal |
Current Rating | 3A |
Operating Temperature | -40 °C to +150 °C |
Maximum Soldering Temperature | 260 °C for 10 seconds |
Material | Copper |
Finish | Ni plating |
Weight | – |
Body Length | 5mm |
Height of Connector above PCB | 3mm |
Reel quantity | 3500 pieces |
Part Number 2901-19 | |
Material | Titanium alloys |
Finish | Sn or Au/Ni Plated |
Thickness | 0.08mm |
Operating temp. | -40 °C to +150 °C |
Resistance | Typical. 50mΩ |
Recovery ratio | Typical. 95%(30% Compression, 240hrs) |
Recommended compression | 10~35% of the original height |
Salt spray | No corrosion |
Environment | Eu-RoHS Compliant, Pb & Halogen Free |
© Copyright 2022 Japan Homeland security Corporation. All Rights Reserved.