JHSC Home / Products / Holland Shielding Home / Thermal Pads
Thermal pads
Thermal interface materials (TIMs) are designed to fill in air gaps and microscopic irregularities, resulting in dramatically lower thermal resistance and better cooling
Our Thermal Pads interface material is used to fill the gaps between thermal transfer surfaces such as between microprocessors and heat sinks, in order to increase the efficiency of thermal transfer. There is usually air in these gaps, and air is a notoriously poor conductor. The interface material is easy to handle and is not messy. It is available in solid and liquid form and comes in various thicknesses.
Properties
Applications
Benefits
Thermal conductivity:
The thermal conductivity of the interface material determines its thermal performance to a large extent. The high thermal conductivity of this product guarantees sufficient heat transfer, resulting in a better cooling solution and the desired heat dissipation.
This film, with its excellent thermal and electrical properties, is especially suitable for high-power applications. The material performs so well that it can be used reliably in densely packed electronic applications.
Part number | Color | Thermal resistance | Thermal impedance | Thermal conductivity | Breakdown voltage | Dielectric breakdown Ed; ac | Volume resistivity | Dielectric loss factor tan δ | Dielectric constant εr | Hardness | Young´s modulus | Application temperature | Density | Available thickness |
W/mK | °Cmm²/W Kin²/W | W/mK | KV | KV/mm | Ωm | Shore 00 | N/cm² | °C | mm | |||||
1150-125 | Dark orange | 0.8 | 322 0.5 | 1.5 | 6.0 | 12.0 | 6.1 x 1010 | 1.5 x 10-1 | 4.3 | 10 – 25 | 24 | -40 to +180 | 2.0 | 0.5, 1.0, 1.5, 2.0, 3.0, 4.0, 5.0 |
1150-128 | Pink / dark orange | 0.8 | 322 0.5 | 1.5 | 6.0 | 12.0 | 1.8 x 1012 | 1.0 x 10-3 | 2.3 | 10 – 25 | 67 | -40 to +180 | 1.9 | 0.5, 2.5, 4.5 |
1150-200 | Pink/yellow | 1.2 | 480 0.75 | 1.0 | 8.0 | 16.0 | 1.0 x 1011 | 1.5 x 10-3 | 3.9 | 10 – 20 | 22 | -60 to +200 | 1.61 | 0.5, 1.0, 1.5, 2.0, 2.5, 3.0, 3.5, 4.0, 4.5, 5.0 |
1150-225 | Orange | 0.6 | 240 0.37 | 2.0 | 6.0 | 12.0 | 2.2 x 1011 | 1.0 x 10-3 | 3.6 | 30 – 45 | 58 | -40 to +180 | 1.65 | 0.5, 1.0, 1.5, 2.0, 2.5, 3.0, 4.0, 5.0 |
1150-228 | Pink / orange | 0.6 | 240 0.37 | 2.0 | 6.0 | 12.0 | 2.8 x 1011 | 1.0 x 10-3 | 2.5 | 30 – 45 | 160 | -40 to +180 | 1.95 | 0.5, 1.0 |
1150-235 | Yellow | 0.6 | 240 0.37 | 2.0 | 6.0 | 12.0 | 1.7 x 1011 | 2.0 x 10-2 | 3.7 | 25 – 40 | 32 | -40 to +200 | 1.65 | 0.5, 1.0, 1.5, 2.0, 2.5, 4.0, 5.0 |
1150-238 | Pink / yellow | 0.6 | 240 0.37 | 2.0 | 6.0 | 12.0 | 4.7 x 1011 | 1.0 x 10-3 | 1.9 | 25 – 40 | 122 | -40 to +200 | 1.65 | 0.5, 1.0, 2.0, 3.0, 4.5 |
1150-300 | Blue | 0.41 | 164 0.25 | 3.0 | 7.0 | 14.0 | 1.0 x 1011 | 5.0 x 10-3 | 3.3 | 60 – 75 | 24 | -60 to +200 | 1.71 | 0.5, 0.8, 1.0, 1.5, 2.0, 3.0, 4.0, 5.0 |
1150-320 | Yellow | 0.5 | 147 0.23 | 2.5 | 5.0 | 10.0 | 6.8 x 1011 | 2.9 x 10-2 | 3.4 | 25 – 38 | 32 | -40 to +180 | 1.69 | 1.0, 1.5, 2.0, 3.0, 4.0, 4.5 |
1150-325 | Mint | 0.41 | 164 0.25 | 3.0 | 6.0 | 12.0 | 8.5 x 1010 | 1.5 x 10-2 | 3.8 | 35 – 50 | 64 | -40 to +180 | 1.95 | 0.5, 1.0, 1.5, 2.0, 2.5, 3.0, 4.0 |
1150-450 | Brown | 0.27 | 108 0.18 | 4.5 | 5.0 | 10.0 | 3.6 x 1012 | 3.0 x 10-3 | 2.5 | 65 – 75 | 95 | -40 to +180 | 1.32 | 0.5, 1.0 |
1150-500 | Brown | 0.25 | 100 0.15 | 5.0 | 1.0 | 2.0 | 1.0 x 1011 | 1.5 x 10-3 | 3.9 | 65 – 75 | 70 | -60 to +200 | 1.33 | 0.5, 1.0, 1.5, 2.0 |
1150-525 | Violet | 0.22 | 89 0.14 | 5.5 | 1.25 | 2.5 | 1.6 x 1013 | 1.0 x 10-3 | 2.7 | 50 – 65 | 99 | -40 to +180 | 1.18 | 0.5, 1.0, 1.5, 2.0, 2.5, 3.0 |
1150-600 | Grey | 0.2 | 80 0.12 | 6.0 | 1.5 | 3.0 | 1.7 x 1010 | 2.0 x 10-3 | 2.5 | 60 – 75 | 77 | -60 to +180 | 1.28 | 0.5, 1.0, 1.5, |
1150-U281 (silicon free) | Grey | < 0.6 | 240 0.37 | 2.0 | 7.0 | 14.0 | 5.3 x 109 | 7.8 x 10-2 | 5.6 | 55 – 65 | 244 | -40 to +130 | 1.5 | 0.5, 1.0, 2.0 |
These values are measured under laboratory conditions. In other situations results may differ; Please read our Guarantee. |
Get a Quotation
Fill in the form below
© Copyright 2022 Japan Homeland security Corporation. All Rights Reserved.