Stick-on mounting fingerstrip gaskets with pressure sensitive adhesive (PSA) are suitable for low-profile, bi-directional applications and gaps from 0 to 3 mm
The Stick-on mounting fingerstock gaskets with pressure-sensitive adhesive (PSA) are suitable for low-profile, bi-directional applications like rack mounting of line-cards in telecommunications equipment.
These gaskets offer high EMI-shielding performance in applications where space may be limited. Stick-on mounting fingerstrips are low-compression, adhesive-mounted beryllium-copper shielding strips. The self-adhesive tape makes mounting easy and secure.
Bold items are 98% on stock.
Fingerstrips as STP files
To receive the STP files of the fingerstrips please contact us with the part number you need.
Stick-on 2301
Part number | A | C | D | F | G | H | Material thickness |
---|---|---|---|---|---|---|---|
2301-01 | 7.1 | 4.6 | 2.8 | 610 | 4.8 | 4.3 | 0.05 mm |
2301-03 | 8.1 | 5.3 | 2.8 | 406 | 4.8 | 4.3 | 0.05 mm |
2301-05 | 8.8 | 5.3 | 2.8 | 408 | 4.8 | 4.3 | 0.05 mm |
2301-06 | 9.4 | 5.3 | 3.3 | 409 | 6.3 | 5.7 | 0.05 mm |
2301-07 | 15.2 | 7.1 | 5.6 | 610 | 9.5 | 8.7 | 0.09 mm |
2301-08 | 19.8 | 11.2 | 8.1 | 457 | 8.8 | 8.7 | 0.10 mm |
2301-09 | 27.9 | 19.8 | 10.4 | 457 | 12.7 | 11.7 | 0.10 mm |
2301-10 | 5.3 | 3.3 | 2.0 | 406 | 4.8 | 4.3 | 0.05 mm |
2301-11 | 15.2 | 7.2 | 5.7 | 455 | 9.5 | 8.7 | 0.10 mm |
Material: Beryllium-copper
Stick-on 2302
Part number | A | B | D | E | F | G | H | Material thickness |
---|---|---|---|---|---|---|---|---|
2302-01 (2362-01) | 6.7 | 3.5 | 5.5 | 3.8 | 406 | 4.8 | 4.3 | 0.07 mm |
2302-03 (2362-03) | 9.0 | 4.5 | 7.5 | 3.9 | 406 | 6.4 | 5.8 | 0.08 mm |
2302-04 (2362-04) | 14.5 | 5.7 | 12.6 | 10.0 | 610 | 9.5 | 8.7 | 0.09 mm |
2302-05 (2362-04-R) | 14.5 | 5.7 | 12.6 | 10.0 | 7620 | 9.5 | 8.7 | 0.10 mm |
2302-06 (2365-01) | 19.3 | 6.4 | 11.9 | 10.0 | 610 | 9.5 | 8.5 | 0.10 mm |
2302-07 (2365-03) | 29.7 | 12.3 | 17.80 | 10.0 | 304 | 12.7 | 11.7 | 0.18 mm |
Stick-on 2304
Part number | A | C | D | F | G | H | Material thickness | Compression |
---|---|---|---|---|---|---|---|---|
2304-01 | 12.7 | 4.8 | 1.6 | 610 | 4.2 | 3.7 | 0.08 mm | 25%: 28kg/m 50%: 57kg/m |
2304-03 | 12.7 | 4.8 | 1.6 | 7600 (roll) | 4.2 | 3.7 | 0.08 mm | 25%: 28kg/m 50%: 57kg/m |
Stick-on 2305
Part number | A | C | D | F | G | H | Material thickness | Compression |
---|---|---|---|---|---|---|---|---|
2305-01 | 5.8 | 3.6 | 0.8 | 610 | 2.4 | 2.0 | 0.08 mm | |
2305-02 | 8.6 | 4.6 | 1.8 | 610 | 4.2 | 3.8 | 0.08 mm | 25%: 13kg/m 50%: 33kg/m |
2305-03 | 12.7 | 6.4 | 3.0 | 405 | 6.4 | 6.0 | 0.08 mm | 25%: 7kg/m 50%: 15kg/m |
2305-04 | 8.6 | 4.6 | 1.8 | 7600 (roll) | 4.2 | 3.8 | 0.08 mm | 25%: 13kg/m 50%: 33kg/m |
Get a Quotation
Fill in the form below
© Copyright 2022 Japan Homeland security Corporation. All Rights Reserved.