These PU foam based pyramid absorbers are the most popular solution for 3, 5 and 10 m EMC chambers in the market.
Solution for 3, 5 and 10 m EMC chambers in the market
These absorbers are the most popular solution for 3, 5 and 10 m EMC chambers in the market. They are composed of pyramidal, full tip SAM or truncated SMT pulsing the matching layer to separate the pyramidal part from the ferrite part. Through optimization, this product has a superb performance across 30 MHz to 18 GHz. The ferrite performs from 30 MHz to 1 GHz and the foam performs above 1 GHz.
Prototypes are made and the design is tested. Results become part of a valuable feedback loop for refining our design further.
Broadband Pyramidal Absorber is a low density polyurethane foam, filled with high loss dielectric material in open cell structure and finished with blue paint.
The general base size is 60 cm x 60 cm with 50 mm to 1200 mm height pyramidal. It’s flexible and light weight, can be attached on the wall easily. It is a high performance broadband RF absorber and widely used for Anechoic Chambers.
1
Characteristics
Installation method:
An environmental protective adhesive is generally used to paste the absorbers on the shield body (inside of the Faraday cage). If the absorber height is below 500mm, Velcro installation can be applied. Fasteners can also be used to install the absorbers to facilitate the replacement of absorbers and the relocation of chambers when is necessary.
Schematic diagram of PU foam based microwave absorbers
1
Product specification and part numbers
Part number | Base size (mm*mm) | Pyramid quantity per unit | Unit size A*C*B (mm*mm*mm) | Standard weight (kg/m2) |
3640-50 | 600 x 600 | 900 | 50 x 18.5 x 15 | 1.5 |
3640-96 | 600 x 600 | 225 | 96 x 36 x 20 | 2.2 |
3640-190 | 600 x 600 | 81 | 190 x 65 x 50 | 4 |
3640-300 | 600 x 600 | 36 | 300 x 100 x 60 | 7 |
3640-495 | 600 x 600 | 16 | 495 x 145 x 65 | 11 |
3640-700 | 600 x 600 | 9 | 700 x 195 x 130 | 16 |
3640-1000 | 300 x 300 | 1 | 1000 x 300 x 150 | 22 |
3640-1200 | 400 x 300 | 1 | 1200 x 400 x 200 | 25 |
1
Reflection loss / Shielding performance
Part number | Reflection loss under vertical incidence (-dB @ GHz) | Power handling capacity | ||||||||||
0.03 | 0.08 | 0.3 | 0.5 | 1 | 3 | 6 | 10 | 18 | 40 | 100 | kW/m2 | |
3640-50 | 30 | 35 | 40 | 50 | 45 | 1.5 | ||||||
3640-96 | 30 | 35 | 40 | 45 | 50 | 45 | 1.5 | |||||
3640-190 | 27 | 35 | 40 | 45 | 50 | 50 | 48 | 1.5 | ||||
3640-300 | 25 | 35 | 40 | 50 | 50 | 50 | 50 | 47 | 1.5 | |||
3640-495 | 20 | 30 | 40 | 45 | 50 | 50 | 50 | 50 | 48 | 1.5 | ||
3640-700 | 8 | 25 | 35 | 40 | 50 | 50 | 50 | 50 | 50 | 48 | 1.5 | |
3640-1000 | 11 | 30 | 40 | 45 | 50 | 50 | 50 | 50 | 50 | 47 | 1.5 | |
3640-1200 | 5 | 13 | 35 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 47 | 1.5 |
These values are measured under laboratory conditions. Results may differ in other situation. Please read our Guarantee. |
Please note:
Get a Quotation
Fill in the form below
© Copyright 2022 Japan Homeland security Corporation. All Rights Reserved.