Power and signal line filters designed for high performance shielded cabinets, shielded rooms and anechoic chambers. Shielding performance: 100dB @ 14KHz-40GHz (MIL-STD-285)
The 8030 series power line filters with line legs at load side is capable of providing a radiated transmission loss of 100 dB at 14 kHz up to 40 GHz. The leakage current is in milliampere level and the voltage drop is less than 1 V.
Technical data
Rated voltage VR for two-line filters | 250 VAC / 500 VDC | line-line or line-case |
Rated voltage VR for four-line filters | up to 440 VAC up to 220 VAC | line-line line-case |
Rated Frequency fR | DC -60 Hz | |
Rated Current IR | See characteristics | referred to + 40 °C ambient temperature |
Number of lines | 2/4 | |
Test voltage | 1200 VDC / 2 s | line-line or line-case |
Voltage drop/phase ΔV | < 1 % | of VR at 50 Hz and IR |
Leakage current I Leakage | See characteristics | at 380 V / 220 V and 50 Hz |
Reactive Current I Reactive | See characteristics | at 380 V / 220 V and 50 Hz |
Discharge Time to Below 34 V | 30 S | |
Climatic category | 25/070/21 |
Dimensional Diagrams
Diagram 5
Diagram 4
Part number | A | B | C | D | E | F | G | installation instructions | Outline drawing | IR (A) | I Leakage (A)* | Terminal connection | Transmission loss | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in | out | ||||||||||||||
8030-2-6 | 225 | 100 | 70 | – | – | – | 45 | M16 conduit screw | 1 | 2×6 | 0.002 | Line legs | Line legs |
100dB, 14k-40GHz | |
8030-2-16 | 620 | 120 | 80 | 535 | 60 | 50 | 45 | M33 conduit screw | 2 | 2×16 | 0.002 | M6 Screw | Line legs | ||
8030-2-32 | 620 | 120 | 80 | 535 | 60 | 50 | 45 | M33 conduit screw | 2 | 2×32 | 0.02 | M6 Screw | Line legs | ||
8030-2-63 | 800 | 160 | 120 | 715 | 80 | 50 | 45 | M33 conduit screw | 2 | 2×63 | 0.15 | M6 Screw | Line legs | ||
8030-2-100 | 880 | 200 | 150 | 790 | 120 | 50 | 33 | M60 conduit screw | 3 | 2×100 | 0.15 | M12 Screw | Line legs | ||
8030-2-200 | 880 | 200 | 150 | 790 | 120 | 50 | 33 | M60 conduit screw | 3 | 2×200 | 0.15 | M12 Screw | Line legs | ||
8030-2-250 | 880 | 200 | 150 | 790 | 120 | 50 | 33 | M60 conduit screw | 3 | 2×250 | 0.15 | M12 Screw | Line legs | ||
8030-4-16 | 720 | 240 | 80 | 635 | 140 | 50 | 45 | M33 conduit screw | 4 | 4×16 | 0.005 | M6 Screw | Line legs | ||
8030-4-32 | 720 | 240 | 80 | 635 | 140 | 50 | 45 | M33 conduit screw | 4 | 4×32 | 0.005 | M6 Screw | Line legs | ||
8030-4-63 | 900 | 320 | 120 | 815 | 160 | 50 | 45 | M33 conduit screw | 4 | 4×63 | 0.005 | M6 Screw | Line legs | ||
8030-4-100 | 900 | 320 | 150 | 790 | 180 | 50 | 33 | M60 conduit screw | 5 | 4×100 | 0.05 | M12 Screw | Line legs | ||
8030-4-200 | 900 | 320 | 150 | 790 | 180 | 50 | 33 | M60 conduit screw | 5 | 4×200 | 0.05 | M12 Screw | Line legs | ||
8030-4-250 | 900 | 320 | 150 | 790 | 180 | 50 | 33 | M60 conduit screw | 5 | 4×250 | 0.05 | M12 Screw | Line legs |
* If voltage between neutral and earth is 0V Actual size may differ from the above. Sizes may vary to the size chart. Please contact us for the correct size
Get a Quotation
Fill in the form below.
© Copyright 2022 Japan Homeland security Corporation. All Rights Reserved.