EMI flange seals for electrical connectors, made of die-cut Amucor-shield 6800 or conductive textile, 1 or 2 mm thick, provided with self-adhesive
The 8200 series Connector gaskets are die-cut gaskets for EMI shielding and for grounding of a wide range of connectors. These connector gaskets are more effective in closing gaps caused by fabrication tolerances and misaligned or irregular surfaces than could be achieved with a solid flange design.
The 8200 series Connector gasket is made of die-cut 6800 Amucor shield or conductive textile, is 1 or 2 mm thick, and can be provided with self-adhesive.
Please note that Connector gaskets can also be produced in any desired size or shape and according to your CAD drawing.
Conductive rubber (On request)
For very high performance applications where an IP-tight (waterproof) connection is required, we can make connector gaskets out of electrically conductive rubber or wire-filled silicone. For more information see 5750 series Electrically conductive rubber or 5711 – 5722 series Oriented wire shield.
1
1
Standard dimensions
Sub-D connector gaskets
Dimensions in mm | |||||||||
---|---|---|---|---|---|---|---|---|---|
Front mounting | Rear mounting | ||||||||
Part number | Shell size | E | F | G | H | L | K | L | K |
8209SUBD | 9 | 33.35 | 25.00 | 19.05 | 3.56 | 19.86 | 11.43 | 16.89 | 9.40 |
8215SUBD | 15 | 41.68 | 33.33 | 19.05 | 3.56 | 28.20 | 11.43 | 25.22 | 9.40 |
8225SUBD | 25 | 55.58 | 47.04 | 19.05 | 3.56 | 41.91 | 11.43 | 38.94 | 9.40 |
8237SUBD | 37 | 71.86 | 63.50 | 19.05 | 3.56 | 58.37 | 11.43 | 55.40 | 9.40 |
8250SUBD | 50 | 69.60 | 61.11 | 21.85 | 3.56 | 55.88 | 16.82 | 53.01 | 12.19 |
RF connector gasket
Part Number | Dimensions in mm | ||||
---|---|---|---|---|---|
Connector Type | A | B | C | D | |
8200RFBN | BN | 17.45 | 12.70 | 11.10 | 2.77 |
8200RFBNC | BNC | 17.45 | 12.70 | 11.10 | 2.77 |
8200RFC | C | 25.40 | 18.26 | 15.88 | 4.37 |
8200RFHN | HN | 30.18 | 23.01 | 19.05 | 3.56 |
8200RFLC | LC | 50.80 | 36.50 | 31.75 | 6.53 |
8200RFN | N | 25.40 | 18.26 | 15.88 | 4.37 |
8200RFUHF | UHF | 32.54 | 24.61 | 25.40 | 4.37 |
JT, PT, PC, MIL-C-26482, MS-3110, MS-3112, MS-3119, MS-3120 connector gaskets
Part number | Dimensions in mm | |||
---|---|---|---|---|
A | B | C | D | |
8206 | 17.48 | 11.91 | 9.53 | 3.30 |
8208 | 20.62 | 15.09 | 12.70 | 3.30 |
8210 | 23.83 | 18.26 | 15.88 | 3.30 |
8212 | 26.19 | 20.65 | 19.05 | 3.30 |
8214 | 28.56 | 23.01 | 22.23 | 3.30 |
8216 | 30.96 | 24.61 | 25.40 | 3.30 |
8218 | 33.32 | 27.00 | 28.56 | 3.30 |
8220 | 36.53 | 29.36 | 31.75 | 3.30 |
8222 | 39.70 | 31.75 | 34.93 | 3.30 |
8224 | 42.88 | 34.93 | 38.10 | 3.96 |
AN, HT, QWL, MIL-C-5015, MS3100, MS3102 connector gaskets A series
Part number | Dimensions in mm | |||
---|---|---|---|---|
A | B | C | D | |
8208A | 22.23 | 15.09 | 12.70 | 4.37 |
8210A | 25.40 | 18.28 | 15.88 | 4.37 |
8212A | 29.79 | 20.65 | 19.05 | 4.37 |
8214A | 30.16 | 23.01 | 22.23 | 4.37 |
8216A | 32.54 | 24.61 | 25.40 | 4.37 |
8218A | 34.93 | 27.00 | 28.56 | 5.15 |
8220A | 38.10 | 29.36 | 31.75 | 5.15 |
8222A | 41.28 | 31.75 | 34.93 | 5.15 |
8224A | 44.45 | 34.93 | 38.10 | 5.15 |
8228A | 50.80 | 39.70 | 44.45 | 5.15 |
8232A | 57.15 | 44.45 | 50.80 | 5.56 |
8236A | 63.50 | 49.23 | 55.58 | 5.56 |
8240A | 69.85 | 55.58 | 61.93 | 5.56 |
8244A | 76.20 | 60.33 | 70.64 | 5.56 |
8248A | 82.55 | 66.68 | 76.99 | 5.56 |
Bendix-SP connector gaskets B series
Part number | Dimensions in mm | |||
---|---|---|---|---|
A | B | C | D | |
8206B | 24.21 | 16.28 | 9.53 | 4.06 |
8208B | 26.59 | 18.64 | 12.70 | 4.06 |
8210B | 28.56 | 20.62 | 15.88 | 4.06 |
8212B | 31.75 | 23.83 | 19.05 | 4.06 |
8214B | 34.93 | 26.19 | 22.23 | 4.06 |
8216B | 36.50 | 28.56 | 25.40 | 4.06 |
8218B | 38.51 | 30.56 | 28.56 | 4.06 |
8220B | 42.47 | 32.94 | 31.75 | 4.06 |
8222B | 44.45 | 34.93 | 34.93 | 4.06 |
C series
D series
Part number | Dimensions in mm | |||
---|---|---|---|---|
A | B | C | ||
8200C | 14 | 2 | 14 |
Part number | Dimensions in mm | |||
---|---|---|---|---|
A | B | C | ||
8200D | 18.9 | 1.5 | 18.1 |
E series
F series
Part number | Dimensions in mm | |||
---|---|---|---|---|
A | B | C | ||
8200E | 16 | 3 | 26 |
Part number | Dimensions in mm | |||
---|---|---|---|---|
A | B | C | ||
8200F | 12.5 | 1 | 31 |
G series
H series
Part number | Dimensions in mm | |||
---|---|---|---|---|
A | B | C | ||
8200G | 19 | 2 | 33.4 |
Part number | Dimensions in mm | |||
---|---|---|---|---|
A | B | C | ||
8200H | 14 | 1 | 49 |
I series
Part number | Dimensions in mm | |||
---|---|---|---|---|
A | B | C | ||
8200I | 17.8 | 1.52 | 52.3 |
J series
Part number | Dimensions in mm | |||
---|---|---|---|---|
A | B | C | ||
8200J | 12.5 | 1 | 53 |
K series
Part number | Dimensions in mm | |||
---|---|---|---|---|
A | B | C | ||
8200K | 19 | 2 | 55.6 |
L series
Part number | Dimensions in mm | |||
---|---|---|---|---|
A | B | C | ||
8200L | 17.8 | 2.5 | 57.9 |
Part number | Dimensions in mm | ||
---|---|---|---|
A | B | C | |
8200M | 15 | 3 | 72 |
Part number | Dimensions in mm | ||
---|---|---|---|
A | B | C | |
8200N | 38 | 2.5 | 122.5 |
Part number | Dimensions in mm | ||
---|---|---|---|
A | B | C | |
8200O | 43.9 | 1.2 | 290.5 |
Part number | Dimensions in mm | ||
---|---|---|---|
A | B | C | |
8200P | 41 | 3 | 154 |
Part number | Dimensions in mm | ||
---|---|---|---|
A | B | C | |
8200Q | 42.64 | 3.3 | 131.5 |
Part number | Dimensions in mm | ||
---|---|---|---|
A | B | C | |
8200R | 42.45 | 2.5 | 139 |
Part number | Dimensions in mm | ||
---|---|---|---|
A | B | C | |
8200S | 42.5 | 3 | 153.7 |
Part number | Dimensions in mm | ||
---|---|---|---|
A | B | C | |
8200T | 15 | 0.1 | 25 |
Part number | Dimensions in mm | ||
---|---|---|---|
A | B | C | |
8200U | 14.7 | 0.1 | 30 |
Part number | Dimensions in mm | ||
---|---|---|---|
A | B | C | |
8200V | 39 | 0.2 | 35 |
Part number | Dimensions in mm | ||
---|---|---|---|
A | B | C | |
8200W | 39 | 0.2 | 46 |
Part number | Dimensions in mm | ||
---|---|---|---|
A | B | C | |
8200X | 45.74 | 0.1 | 70.84 |
Get a Quotation
Fill in the form below
© Copyright 2022 Japan Homeland security Corporation. All Rights Reserved.