Round cable connector shield
Cable protection with shielding (high temp) Cu/Ni*
Material Code | Plastic Former Dia. (mm) | Individual Strand size AWG/mm | No. of carriers (pcs) | No. of strands (pcs) | Cable Bundle Tolerance(mm) ** | Coverage (%) | Max. Weight (kg/km) *** | ||
min.Ø | max.Ø | Minimum | Nominal | ||||||
AC4603 | 3.0 ± 0.15 | 38 / 0.10 | 16 | 10 | 2.0 | 4.0 | 93.0 | 98.9 | 14.09 |
AC4604 | 4.0 ± 0.25 | 36 / 0.127 | 24 | 7 | 3.0 | 5.0 | 93.0 | 98.9 | 23.18 |
AC4606 | 6.0 ± 0.25 | 36 / 0.127 | 24 | 9 | 5.0 | 7.5 | 93.0 | 97.5 | 29.45 |
AC4607 | 7.5 ± 0.25 | 36 / 0.127 | 24 | 14 | 6.0 | 10.0 | 93.0 | 99.3 | 46.24 |
AC4610 | 10.0 ± 0.25 | 36 / 0.127 | 36 | 12 | 8.0 | 12.0 | 93.0 | 99.2 | 58.72 |
AC4612 | 12.5 ± 0.25 | 36 / 0.127 | 36 | 15 | 11.0 | 15.0 | 93.0 | 99.2 | 74.79 |
AC4620 | 20.0 ± 0.35 | 36 / 0.127 | 48 | 16 | 17.0 | 26.0 | 93.0 | 98.3 | 108.75 |
AC4630 | 30.0 ± 0.35 | 32 / 0.20 | 48 | 14 | 26.0 | 35.0 | 93.0 | 97.3 | 229.91 |
* Nickel Plated copper wire (for high-temperature applications)
** Recommended cable bundle tolerance values. These values could be increased or decreased due to the application.
*** Max. Weight value does not include Plastic Former weight.
Get a quotation
Fill in the form below
© Copyright 2022 Japan Homeland security Corporation. All Rights Reserved.