JHSC Home / Products / Holland Shielding Home / Mu-Ferro Foil & Tape
Mu-ferro foil & tape have been developed for low-frequency (LF) magnetic field shielding
Mu-ferro foil/tape is a thin foil; its thickness is only 0.023 mm. It combines excellent soft magnetic properties with unusual mechanical hardness and flexibility. This means that tight bends, shapes and folds can be made with very minimum effort. The fine strip thickness and comparatively low electrical conductivity permits effective shielding even of higher-frequency fields.
Applications:
The primary applications of Mu-ferro foil/tape are flexible shielded cables with small diameters and rapid, flexible solutions to problems at low field strengths.
Other applications:
Characteristics:
Mu-ferro foil works well for shielding low-frequency magnetic fields. Due to the low electrical resistance it shields both low-frequency electric fields (LF) and high-frequency fields (HF). Comparable with Mu-Metal specifications.
Grounding:
Due to the highly conductive surface this material can be grounded easily to shield low-frequency (LF) electric fields. For professional grounding please contact us.
Technical data
Width | Any width up to 50 mm |
Length | By the meter; rolls of up to 100 m |
Attenuation LF magnetic field | 14 dB = 80 % (for more shielding, use multiple layers); Attenuation HF: 100 dB at 1 GHz |
Permeability | μ 4 = 10000; μ max. = 25000 |
Saturation induction Bs | 0.58 T |
Density | 7.7 g/cm3 |
Curie temperature °C | 200 |
Crystallisation temperature Tx °C | 530 |
Specific electrical resistance | 1.4 µΩm |
These values are measured under laboratory conditions. In other situations results may differ; please read our Guarantee. |
Standard part numbers
Specification | 3284 | 3208 | 3305 | 3408 | 3468 |
---|---|---|---|---|---|
Structure | |||||
Product description | Mu-ferro foil | Mu-ferro tape with conductive adhesive | Mu-ferro tape with standard adhesive | Mu-ferro foil with 0.15 mm thick, white insulation layer | Mu-ferro foil with 0.22 mm thick, black insulation layer |
Foil material | Mu-ferro | Mu-ferro | Mu-ferro | Mu-ferro | Mu-ferro |
Surface | Silver colour | Silver colour | Silver colour | Silver colour | Silver colour |
Foil thickness | 0.023 mm | 0.023 mm | 0.023 mm | 0.023 mm | 0.023 mm |
Total thickness | 0.023 mm | 0.048 mm | 0.048 mm | 0.175 mm | 0.243 mm |
Adhesive | No adhesive | Synthetic conductive resin | Synthetic conductive resin | No adhesive | No adhesive |
Adhesive performance | – | 4.5 N/cm | 4.5 N/cm | – | – |
Tensile strength | – | – | – | – | – |
Temperature resistance | – | – | – | – | – |
El. resistance through adhesive | – | 0.003 ohms | 0.003 ohms | – | – |
Standard roll widths (mm)* | max. 50 mm | max. 50 mm | max. 50 mm | max. 50 mm | max. 50 mm |
Roll lengths* | max. 100 m | max. 100 m | max. 100 m | max. 100 m | max. 100 m |
These values are measured under laboratory conditions and results may differ in other situations. Please read our Guarantee. |
Other roll widths/lengths on request
Fill in the form below
© Copyright 2022 Japan Homeland security Corporation. All Rights Reserved.