Mu-copper housings and enclosures for EMI shielding of PCB’s
1900 series Mu-copper housings/enclosures consist of two parts cover and housing. The Mu-copper housings/enclosures provide excellent RFI/EMI shielding and protection. The EMI-shielded housing is designed to be installed in e.g. an existing plastic housing in order to protect the components against electromagnetic interference. The EMI-shielded housing can also be used to protect an entire printed circuit board in an enclosure against interference from other components in the enclosure.
Having a two-part body allows connectors, displays and switches fitted on the PCB to protrude through the cover and the housing sections. This would not be possible with single-part case bodies. Cutouts in the cover or housing sections or recesses create space for connectors, displays, and switches on the PCB.
PCB’s can be mounted on plastic studs in order to insulate them from the EMI-shielded housing. The studs can be supplied threaded or with extremely strong adhesive, in any shape or size. For heavy-duty applications the cover can be soldered to the housing or attached with studs and screws.
Available in standard dimensions and in any desired shape and size, according to your drawing. You can also specify where the insulating studs should be placed. Available in Mu-copper or in a tinned Mu-copper version for easy soldering.
To keep the printed circuit board in the EMI-shielding enclosure from making contact with the housing, it can be placed on plastic studs. We supply plastic studs in lengths of 3, 5, and 8 mm. The diameter of the plastic studs can be 5 or 10 mm. It is also possible to have studs made to your specifications.
Plastic studs are provided with a very strong adhesive sticker at both ends. One end is placed at the desired location in the housing and the other end on the PCB. The plastic studs can be delivered in black, white or blue.
Advatanges
Typical Applications
Options (on request)
Standard EMI-shielding housings/enclosures
Specifications
Color | Copper or silver (for tinned version) |
Material | Mu-copper |
Thickness | 0.12 or 0.18 mm |
NOTE: Custom sizes and shapes can be produced on request and according to the customer’s drawing. To request a quote for a custom shape, please send your drawing to info@japanhomeland-security.jp .
1
1
Square EMI-shielding housings (height 5 to 50 mm)
Length A (mm) | Width B (mm) | Height C (mm) | |||||||
5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | ||
25 | 25 | 1900-25-25-5 | 1900-25-25-10 | 1900-25-25-15 | 1900-25-25-20 | 1900-25-25-25 | 1900-25-25-30 | 1900-25-25-40 | 1900-25-25-50 |
30 | 30 | 1900-30-30-5 | 1900-30-30-10 | 1900-30-30-15 | 1900-30-30-20 | 1900-30-30-25 | 1900-30-30-30 | 1900-30-30-40 | 1900-30-30-50 |
35 | 35 | 1900-35-35-5 | 1900-35-35-10 | 1900-35-35-15 | 1900-30-30-20 | 1900-30-30-25 | 1900-30-30-30 | 1900-30-30-40 | 1900-35-35-50 |
40 | 40 | 1900-40-40-5 | 1900-40-40-10 | 1900-40-40-15 | 1900-40-40-20 | 1900-40-40-25 | 1900-40-40-30 | 1900-40-40-40 | 1900-40-40-50 |
45 | 45 | 1900-45-45-5 | 1900-45-45-10 | 1900-45-45-15 | 1900-45-45-20 | 1900-45-45-25 | 1900-45-45-30 | 1900-45-45-40 | 1900-45-45-50 |
50 | 50 | 1900-50-50-5 | 1900-50-50-10 | 1900-50-50-15 | 1900-50-50-20 | 1900-50-50-25 | 1900-45-45-30 | 1900-45-45-40 | 1900-50-50-50 |
55 | 55 | 1900-55-55-5 | 1900-55-55-10 | 1900-55-55-15 | 1900-55-55-20 | 1900-55-55-25 | 1900-55-55-30 | 1900-55-55-40 | 1900-55-55-50 |
60 | 60 | 1900-60-60-5 | 1900-60-60-10 | 1900-60-60-15 | 1900-60-60-20 | 1900-60-60-25 | 1900-60-60-30 | 1900-60-60-40 | 1900-60-60-50 |
65 | 65 | 1900-65-65-5 | 1900-65-65-10 | 1900-65-65-15 | 1900-65-65-20 | 1900-65-65-25 | 1900-65-65-30 | 1900-65-65-40 | 1900-65-65-50 |
70 | 70 | 1900-70-70-5 | 1900-70-70-10 | 1900-70-70-15 | 1900-70-70-20 | 1900-70-70-25 | 1900-70-70-30 | 1900-70-70-40 | 1900-70-70-50 |
75 | 75 | 1900-75-75-5 | 1900-75-75-10 | 1900-75-75-15 | 1900-75-75-20 | 1900-75-75-25 | 1900-75-75-30 | 1900-75-75-40 | 1900-75-75-50 |
1
1Rectangular EMI-shielding housings (height 5 to 50 mm)
Length A (mm) | Width B (mm) | Height C (mm) | ||||||
10 | 15 | 20 | 25 | 30 | 40 | 50 | ||
10 | 15 | 1900-10-15-10 | 1900-10-15-15 | 1900-10-15-20 | 1900-10-15-25 | 1900-10-15-30 | 1900-10-15-40 | 1900-10-15-50 |
10 | 20 | 1900-10-20-10 | 1900-10-20-15 | 1900-10-20-20 | 1900-10-20-25 | 1900-10-20-30 | 1900-10-20-40 | 1900-10-20-50 |
10 | 25 | 1900-10-25-10 | 1900-10-25-15 | 1900-10-25-20 | 1900-10-25-25 | 1900-10-25-30 | 1900-10-25-40 | 1900-10-25-50 |
10 | 30 | 1900-10-30-10 | 1900-10-30-15 | 1900-10-30-20 | 1900-10-30-25 | 1900-10-30-30 | 1900-10-30-40 | 1900-10-30-50 |
10 | 35 | 1900-10-35-10 | 1900-10-35-15 | 1900-10-35-20 | 1900-10-35-25 | 1900-10-35-30 | 1900-10-35-40 | 1900-10-35-50 |
10 | 40 | 1900-10-40-10 | 1900-10-40-15 | 1900-10-40-20 | 1900-10-40-25 | 1900-10-40-30 | 1900-10-40-40 | 1900-10-40-50 |
10 | 45 | 1900-10-45-10 | 1900-10-45-15 | 1900-10-40-20 | 1900-10-40-25 | 1900-10-40-30 | 1900-10-40-40 | 1900-10-40-50 |
10 | 50 | 1900-10-50-10 | 1900-10-50-15 | 1900-10-40-20 | 1900-10-40-25 | 1900-10-40-30 | 1900-10-40-40 | 1900-10-40-50 |
15 | 20 | 1900-15-20-10 | 1900-15-20-15 | 1900-10-40-20 | 1900-10-40-25 | 1900-10-40-30 | 1900-10-40-40 | 1900-10-40-50 |
15 | 25 | 1900-15-25-10 | 1900-15-25-15 | 1900-15-25-20 | 1900-15-25-25 | 1900-15-25-30 | 1900-15-25-40 | 1900-15-25-50 |
15 | 30 | 1900-15-30-10 | 1900-15-30-15 | 1900-15-30-20 | 1900-15-30-25 | 1900-15-30-30 | 1900-15-30-40 | 1900-15-30-50 |
15 | 35 | 1900-15-35-10 | 1900-15-35-15 | 1900-15-35-20 | 1900-15-35-25 | 1900-15-35-30 | 1900-15-35-40 | 1900-15-35-50 |
15 | 40 | 1900-15-40-10 | 1900-15-40-15 | 1900-15-40-20 | 1900-15-40-25 | 1900-15-40-30 | 1900-15-40-40 | 1900-15-40-50 |
15 | 45 | 1900-15-45-10 | 1900-15-45-15 | 1900-15-45-20 | 1900-15-45-25 | 1900-15-45-30 | 1900-15-45-40 | 1900-15-45-50 |
15 | 50 | 1900-15-50-10 | 1900-15-50-15 | 1900-15-50-20 | 1900-15-50-25 | 1900-15-50-30 | 1900-15-50-40 | 1900-15-50-50 |
20 | 25 | 1900-20-25-10 | 1900-20-25-15 | 1900-20-25-20 | 1900-20-25-25 | 1900-20-25-30 | 1900-20-25-40 | 1900-20-25-50 |
20 | 30 | 1900-20-30-10 | 1900-20-30-15 | 1900-20-30-20 | 1900-20-30-25 | 1900-20-30-30 | 1900-20-30-40 | 1900-20-30-50 |
20 | 35 | 1900-20-35-10 | 1900-20-35-15 | 1900-20-35-20 | 1900-20-35-25 | 1900-20-35-30 | 1900-20-35-40 | 1900-20-35-50 |
20 | 40 | 1900-20-40-10 | 1900-20-40-15 | 1900-20-40-20 | 1900-20-40-25 | 1900-20-40-30 | 1900-20-40-40 | 1900-20-40-50 |
20 | 45 | 1900-20-45-10 | 1900-20-45-15 | 1900-20-45-20 | 1900-20-45-25 | 1900-20-45-30 | 1900-20-45-40 | 1900-20-45-50 |
20 | 50 | 1900-20-50-10 | 1900-20-50-15 | 1900-20-50-20 | 1900-20-50-25 | 1900-20-50-30 | 1900-20-50-40 | 1900-20-50-50 |
25 | 30 | 1900-25-30-10 | 1900-25-30-15 | 1900-25-30-20 | 1900-25-30-25 | 1900-25-30-30 | 1900-25-30-40 | 1900-25-30-50 |
25 | 35 | 1900-25-35-10 | 1900-25-35-15 | 1900-25-35-20 | 1900-25-35-25 | 1900-25-35-30 | 1900-25-35-40 | 1900-25-35-50 |
25 | 40 | 1900-25-40-10 | 1900-25-40-15 | 1900-25-40-20 | 1900-25-40-25 | 1900-25-40-30 | 1900-25-40-40 | 1900-25-40-50 |
25 | 45 | 1900-25-45-10 | 1900-25-45-15 | 1900-25-45-20 | 1900-25-45-25 | 1900-25-45-30 | 1900-25-45-40 | 1900-25-45-50 |
25 | 50 | 1900-25-50-10 | 1900-25-50-15 | 1900-25-50-20 | 1900-25-50-25 | 1900-25-50-30 | 1900-25-50-40 | 1900-25-50-50 |
30 | 35 | 1900-30-35-10 | 1900-30-35-15 | 1900-30-35-20 | 1900-30-35-25 | 1900-30-35-30 | 1900-30-35-40 | 1900-30-35-50 |
30 | 40 | 1900-30-40-10 | 1900-30-40-15 | 1900-30-40-20 | 1900-30-40-25 | 1900-30-40-30 | 1900-30-40-40 | 1900-30-40-50 |
30 | 45 | 1900-30-45-10 | 1900-30-45-15 | 1900-30-45-20 | 1900-30-45-25 | 1900-30-45-30 | 1900-30-45-40 | 1900-30-45-50 |
30 | 50 | 1900-30-50-10 | 1900-30-50-15 | 1900-30-50-20 | 1900-30-50-25 | 1900-30-50-30 | 1900-30-50-40 | 1900-30-50-50 |
35 | 40 | 1900-35-40-10 | 1900-35-40-15 | 1900-35-40-20 | 1900-35-40-25 | 1900-35-40-30 | 1900-35-40-40 | 1900-35-40-50 |
35 | 45 | 1900-35-45-10 | 1900-35-45-15 | 1900-35-45-20 | 1900-35-45-25 | 1900-35-45-30 | 1900-35-45-40 | 1900-35-45-50 |
35 | 50 | 1900-35-50-10 | 1900-35-50-15 | 1900-35-50-20 | 1900-35-50-25 | 1900-35-50-30 | 1900-35-50-40 | 1900-35-50-50 |
40 | 45 | 1900-40-45-10 | 1900-40-45-15 | 1900-40-45-20 | 1900-40-45-25 | 1900-40-45-30 | 1900-40-45-40 | 1900-40-45-50 |
40 | 50 | 1900-40-50-10 | 1900-40-50-15 | 1900-40-50-20 | 1900-40-50-25 | 1900-40-50-30 | 1900-40-50-40 | 1900-40-50-50 |
45 | 50 | 1900-45-50-10 | 1900-45-50-15 | 1900-45-50-20 | 1900-45-50-25 | 1900-45-50-30 | 1900-45-50-40 | 1900-45-50-50 |
50 | 75 | 1900-50-75-10 | 1900-50-75-15 | 1900-50-75-20 | 1900-50-75-25 | 1900-50-75-30 | 1900-50-75-40 | 1900-50-75-50 |
75 | 100 | 1900-75-100-10 | 1900-75-100-15 | 1900-75-100-20 | 1900-75-100-25 | 1900-75-100-30 | 1900-75-100-40 | 1900-75-100-50 |
100 | 125 | 1900-100-125-10 | 1900-100-125-15 | 1900-100-125-20 | 1900-100-125-25 | 1900-100-125-30 | 1900-100-125-40 | 1900-100-125-50 |
100 | 150 | 1900-100-150-10 | 1900-100-150-15 | 1900-100-150-20 | 1900-100-150-25 | 1900-100-150-30 | 1900-100-150-40 | 1900-100-150-50 |
100 | 160 | 1900-100-160-10 | 1900-100-160-15 | 1900-100-160-20 | 1900-100-160-25 | 1900-100-160-30 | 1900-100-160-40 | 1900-100-160-50 |
Get a Quotation
Fill in the form below
© Copyright 2022 Japan Homeland security Corporation. All Rights Reserved.