JHSC Home / Products / Holland Shielding Home / PU Foam Based Hybrid Absorbers
Almost has the same performance in low frequency as the pyramid absorbers (with tips); but its performance in high frequency might be slightly declined
The 3660 series PU foam based Hybrid absorbers product is similar to our standard pyramid absorbers, but the tips of the pyramids have been truncated. This saves space in small chambers and provides a more rugged product, eliminating the possibility of tip breakage.
PU foam based Hybrid absorber is used in an appropriate combination in a EMC anechoic chamber. It is an ideal absorber treatment for Immunity Test Chambers (EN 1000-4-3 and equivalent specifications).
Removing 20% from the tips of pyramid absorbers (low carbon), leads to Truncated absorbers (without tips), which have almost the same performance in low frequency as the pyramid absorbers (with tips); but its performance in high frequency may slightly decline. The advantage of such absorbers is leaving a larger net space, eliminating drooping of the tips, and it has a stronger resistance capability against mechanical damage.
Characteristics:
Schematic diagram of PU foam based EMC absorbers
1
1
Product specification and part numbers
Part number | Base size (mm x mm) | Pyramid quantity per unit | Unit size A x C x B (mm x mm x mm) | Standard weight (kg/m2) |
3660-P-190 | 600 x 600 | 81 | 190 x 65 x 50 | 4 |
3660-P-300 | 36 | 300 x 100 x 60 | 7 | |
3660-P-495 | 16 | 495 x 145 x 65 | 11 | |
3660-P-700 | 9 | 700 × 195 × 130 | 16 | |
3660-T-305 | 16 | 305 × 145 × 72 | 9 | |
3660-T-500 | 9 | 495 × 195 × 110 | 10 | |
3660-T-700 | 4 | 710 × 295 × 100 | 14 | |
3660-P-1000 | 300 x 300 | 1 | 1000 × 300 × 150 | 22 |
3660-T-1000 | 600 x 600 | 1 | 1000 × 300 × 185 | 28 |
1
1
Reflection loss / Shielding performance
Part number | Reflection loss under vertical incidence (-dB @ GHz) | Power handling capacity kW/m2 | ||||||||
0.03 | 0.08 | 0.3 | 0.5 | 1 | 3 | 6 | 10 | 18 | ||
3660-P-190 | 11 | 21 | 15 | 17 | 11 | 10 | 11 | 13 | 15 | 1.5 |
3660-P-300 | 11 | 21 | 16 | 17 | 11 | 13 | 15 | 20 | 20 | 1.5 |
3660-P-495 | 12 | 21 | 17 | 19 | 17 | 17 | 20 | 25 | 25 | 1.5 |
3660-P-700 | 14 | 23 | 20 | 20 | 18 | 20 | 25 | 25 | 30 | 1.5 |
3660-T-305 | 11 | 20 | 17 | 18 | 15 | 13 | 17 | 22 | 25 | 1.5 |
3660-T-500 | 13 | 23 | 20 | 20 | 16 | 18 | 22 | 25 | 28 | 1.5 |
3660-T-700 | 15 | 25 | 21 | 20 | 20 | 20 | 25 | 28 | 30 | 1.5 |
3660-P-1000 | 15 | 25 | 25 | 25 | 23 | 22 | 28 | 28 | 35 | 1.5 |
3660-T-1000 | 17 | 25 | 25 | 25 | 25 | 30 | 30 | 35 | 40 | 1.5 |
These values are measured under laboratory conditions. Results may differ in other situation. Please read our Guarantee. |
Please note:
Get a Quotation
Fill in the form below
© Copyright 2022 Japan Homeland security Corporation. All Rights Reserved.