Gasket with a copper strip on the inside to guide higher currents. Can be used for heated windows.
Our Power Supply Gasket 7150 are designed for EMC applications and static discharge. An extra mu-copper strip is used in this adapted standard shielding product which ensures that a higher conductivity of current is possible. The gasket is provided with a mu-copper contact strip in order to make contact with the power supply. Optionally, the gasket can be supplied with soldered wire for easy connection.
The Power supply gasket can be delivered in specified length of the customer.
1
1
Standard sizes
Applications:
Width X (mm) | ||||||||||||||||
Height Y(mm) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 15 | 18 | 20 | 25 | 32 | 50 | |
1 | 7150-3-1 | 7150-4-1 | 7150-5-1 | 7150-6-1 | 7150-7-1 | 7150-8-1 | 7150-9-1 | 7150-10-1 | 7150-12-1 | 7150-15-1 | 7150-18-1 | 7150-20-1 | 7150-25-1 | 7150-32-1 | 7150-50-1 | |
2 | 7150-3-2 | 7150-4-2 | 7150-5-2 | 7150-6-2 | 7150-7-2 | 7150-8-2 | 7150-9-2 | 7150-10-2 | 7150-12-2 | 7150-15-2 | 7150-18-2 | 7150-20-2 | 7150-25-2 | 7150-32-2 | 7150-50-2 | |
3 | 7150-3-3 | 7150-4-3 | 7150-5-3 | 7150-6-3 | 7150-7-3 | 7150-8-3 | 7150-9-3 | 7150-10-3 | 7150-12-3 | 7150-15-3 | 7150-18-3 | 7150-20-3 | 7150-25-3 | 7150-32-3 | 7150-50-3 | |
4 | 7150-4-4 | 7150-5-4 | 7150-6-4 | 7150-7-4 | 7150-8-4 | 7150-9-4 | 7150-10-4 | 7150-12-4 | 7150-15-4 | 7150-18-4 | 7150-20-4 | 7150-25-4 | 7150-32-4 | 7150-50-4 | ||
5 | 7150-5-5 | 7150-6-5 | 7150-7-5 | 7150-8-5 | 7150-9-5 | 7150-10-5 | 7150-12-5 | 7150-15-5 | 7150-18-5 | 7150-20-5 | 7150-25-5 | 7150-32-5 | 7150-50-5 | |||
6 | 7150-6-6 | 7150-7-6 | 7150-8-6 | 7150-9-6 | 7150-10-6 | 7150-12-6 | 7150-15-6 | 7150-18-6 | 7150-20-6 | 7150-25-6 | 7150-32-6 | 7150-50-6 | ||||
8 | 7150-7-8 | 7150-8-8 | 7150-9-8 | 7150-10-8 | 7150-12-8 | 7150-15-8 | 7150-18-8 | 7150-20-8 | 7150-25-8 | 7150-32-8 | 7150-50-8 | |||||
9 | 7150-9-9 | 7150-10-9 | 7150-12-9 | 7150-15-9 | 7150-18-9 | 7150-20-9 | 7150-25-9 | 7150-32-9 | 7150-50-9 | |||||||
10 | 7150-10-10 | 7150-12-10 | 7150-15-10 | 7150-18-10 | 7150-20-10 | 7150-25-10 | 7150-32-10 | 7150-50-10 | ||||||||
12 | 7150-12-12 | 7150-15-12 | 7150-18-12 | 7150-20-12 | 7150-25-12 | 7150-32-12 | 7150-50-12 |
Bold item numbers are 98% stock items.
Get a Quotation
Fill in the form below
© Copyright 2022 Japan Homeland security Corporation. All Rights Reserved.