JHSC Home / Products / Holland Shielding Home / Anti Static Tubes
The electrically conductive polyethylene tubes are flexible hoses to lead your electrical and chemical or liquid materials. Depending on your application the 4985 serie is available in different diameters and lengths.
4985-ER
Colour | Black |
Material | electrically conductive polyethylene |
temperature range | -34.4 °C to 79.4 °C |
Electrically conductive wall | electrical and surface resistance <103Ω |
Part number | I.D. (mm) | O.D (mm) | Vacuum DIN 26057 (axially fixed) inHG | Bending radius (mm) |
4985-ER-25 | 25 | 31,7 | 28.05 (29.53) | 19 |
4985-ER-38 | 38 | 48 | 15.21 (29.53) | 29 |
4985-ER-50 | 50-51 | 60 | 11.52 (29.53) | 34.5 |
4985-ER-63 | 63-65 | 75 | 8.86 (29.53) | 42.4 |
4985-ER-75 | 75-76 | 86 | 6.94 (29.53) | 65.5 |
4985-ER-89 | 89-90 | 101 | 5.76 (29.53) | 76.2 |
4985-ER-100 | 100 | 110 | 5.17 (20.67) | 83 |
4985-ER-114 | 114-115 | 126 | 4.58 (20.67) | 93.4 |
4985-ER-125 | 125-127 | 135 | 4.13 (17.42) | 100 |
4985-ER-150 | 150-152 | 161 | 3.84 (16.24) | 118 |
4985-ER-200 | 200 | 212 | 2.51 (11.07) | 154 |
4985-ES
Colour | Black |
Material | electrically conductive polyethylene |
temperature range | -34.4 °C to 79.4 °C |
Electrically conductive wall | electrical and surface resistance <103Ω |
Part number | I.D. (mm) | O.D (mm) | Vacuum DIN 26057 (axially fixed) inHG | Bending radius (mm) |
4985-ES-25 | 25 | 31.7 | 13.58 (29.53) | 22.6 |
4985-ES-32 | 32 | 39.8 | 12.70 (29.53) | 26.9 |
4985-ES-50 | 50-51 | 57.9 | 10.04 (29.53) | 38.1 |
4985-ES-63 | 63-65 | 72.9 | 6.94 (21.11) 1.85 | 46.9 |
4985-ES-75 | 75-76 | 84 | 5.32 (21.70) | 53 |
4985-ES-100 | 100-102 | 108.9 | 3.40 (11.96) | 68 |
4985-ES-83125 | 125-127 | 134 | 2.21 (7.68) | 83 |
4985-ES-150 | 150-152 | 159 | 2.07 (10.78) | 98 |
4985-ES-178 | 178-180 | 188.9 | 1.48 (7.23) | 116 |
4985-ES-200 | 200-203 | 209 | 1.48 (5.61) | 128 |
4985-ET
Colour | Black |
Material | electrically conductive polyethylene |
temperature range | -34.4 °C to 79.4 °C |
Electrically conductive wall | electrical and surface resistance <103Ω |
Part number | I.D. (mm) | O.D (mm) | Vacuum DIN 26057 (axially fixed) inHG | Bending radius (mm) |
4985-ET-38 | 38 | 49 | 29.55 | 103.8 |
4985-ET-50 | 50-51 | 61.9 | 29.55 | 134.1 |
4985-ET-63 | 63-65 | 73.9 | 29.55 | 163 |
4985-ET-76 | 76 | 87.8 | 29.55 | 195 |
4985-ET-102 | 102 | 114.3 | 29.55 | 272 |
4985-EU
Colour | Grey |
Material | electrically conductive polyethylene |
temperature range | -34.4 °C to 79.4 °C |
Electrically conductive wall | electrical and surface resistance <103Ω |
Part number | I.D. (mm) | O.D (mm) | Vacuum DIN 26057 (axially fixed) inHG | Bending radius (mm) |
4985-EU-32 | 32 | 40.3 | 14.75 | 66 |
4985-EU-38 | 38 | 47.2 | 14.75 | 73.4 |
4985-EU-44 | 44-45 | 55.1 | 14.75 | 88.3 |
4985-EU-50 | 50-51 | 60.4 | 14.75 | 97 |
4985-EV
Colour | transparent |
Material | permanently antistatic premium etherlolurethane (wall thickness 0.76 mm) |
temperature range | -40 °C to 90.5 °C |
Electrically conductive wall | electrical and surface resistance <109Ω |
Part number | I.D. (mm) | O.D (mm) | Vacuum DIN 26057 (axially fixed) inHG | Bending radius (mm) |
4985-EV-25 | 25 | 31.7 | 22.30 (29.53) | 22.6 |
4985-EV-30 | 30 | 44.4 | 18.60 (29.53) | 30.9 |
4985-EV-50 | 50-51 | 56.8 | 11.22 (29.53) | 38.1 |
4985-EV- 63 | 63-65 | 70.1 | 8.56 (21.11) | 46.4 |
4985-EV-75 | 75-76 | 71.2 | 5.17 (21.41) | 52.5 |
4985-EV-89 | 89-90 | 97 | 4.28 (15.06) | 61.9 |
4985-EV-100 | 100-102 | 106.9 | 3.99 (19.49) | 68 |
4985-EV-114 | 114-115 | 121.9 | 3.54 (14.76) | 76.4 |
4985-EV-125 | 125-127 | 132 | 3.25 (12.40) | 82.5 |
4985-EW
Colour | Black |
Material | electrically conductive polyethylene |
temperature range | -34.4 °C to 79.4 °C |
Electrically conductive wall | electrical and surface resistance <103Ω |
Part number | I.D. (mm) | O.D (mm) | Vacuum DIN 26057 (axially fixed) inHG | Bending radius (mm) |
4985-EW-50 | 50-51 | 57.9 | 7.10 (-) | 33 |
4985-EW-75 | 75-76 | 83 | 3.85 (-) | 45.4 |
4985-EW-89 | 89-90 | 98 | 2.95 (-) | 53 |
4985-EW-100 | 100-102 | 107.9 | 2.35 (-) | 57.9 |
4985-EW-125 | 125-127 | 133 | 1.60 (-) | 70.6 |
4985-EW-140 | 140 | 148 | 1.50 (-) | 77.9 |
4985-EW-150 | 150-152 | 157.9 | 1.50 (-) | 83 |
4985-EW-178 | 178-180 | 187.9 | 1.05 (-) | 98 |
4985-EW-200 | 200-203 | 208 | 1.05 (-) | 107.9 |
4985-EX
Colour | Black |
Material | electrically conductive polyethylene |
temperature range | -34.4 °C to 79.4 °C |
Electrically conductive wall | electrical and surface resistance <103Ω |
Part number | I.D. (mm) | O.D (mm) | Vacuum DIN 26057 (axially fixed) inHG | Bending radius (mm) |
4985-EX-38 | 38 | 44.4 | 13.30 (-) | 25.9 |
4985-EX-50 | 50-51 | 56.8 | 10.05 (-) | 31.7 |
4985-EX-89 | 89-90 | 88 | 4.90 (-) | 54.1 |
4985-EX- 100 | 100-102 | 108.9 | 4.30 (-) | 58.9 |
4985-EX-125 | 125-127 | 134 | 3.55 (-) | 71.3 |
4985-EX-140 | 140 | 149 | 3.10 (-) | 78.9 |
4985-EX-150 | 150-152 | 159 | 2.95 (-) | 84 |
4985-EX-203 | 200-203 | 210 | 2.20 (-) | 109.9 |
4985-EX-280 | 280 | 290 | 1.65 (-) | 150.1 |
Get a quotation
Fill in the form below
© Copyright 2022 Japan Homeland security Corporation. All Rights Reserved.