Feedthrough filters
Technology
Mounting
These filters are designed to be mounted directly in the entry panel of a Faraday cage or in a shielded filter housing. Please contact us for options.
Part number | IR (A) | Screw | Insertion loss (dB) |
---|---|---|---|
8060-32 | 32 | M6 | 100 dB, 1 MHz – 40 GHz |
8060-63 | 63 | M6 | |
8060-100 | 100 | M8 | |
These values are measured under laboratory conditions. In your situation, results may differ. Please read our Guarantee. |
Connection
Threaded terminals with nut:
Technical Drawing
Product part numbers
Part number | IR (A) | Screw | Insertion loss (dB) |
---|---|---|---|
8060-32 | 32 | M6 | 100 dB, 1 MHz – 40 GHz |
8060-63 | 63 | M6 | |
8060-100 | 100 | M8 | |
These values are measured under laboratory conditions. In your situation, results may differ. Please read our Guarantee. |